At CleanCo, safety is our priority. While we work hard to ensure the reliability of our assets, unplanned outages can occur from time to time. In these moments, our immediate focus is on returning to a safe and stable operating state—protecting people, the environment, and our assets every step of the way.
| Asset | Status | Start Date | End Date | Description | Impact |
|---|---|---|---|---|---|
| Barron Gorge Hydro | Available | ||||
| Wivenhoe Pumped Hydro | Available | ||||
| Swanbank E | Unavailable | 10 April 2026 | 24 April 2026 | Planned outage | Generation unavailable |
| Kareeya Hydro | Available |
CleanCo endeavours to update the Australian Energy Market Operator (AEMO) and the CleanCo website concurrently, however there may be times when updates to the CleanCo website are delayed. Please refer to CleanCo Queensland Limited’s AEMO forecast reporting on the AEMO website for the most up-to-date information.
Units may be de-rated, from time to time, as a result of environmental or other variables, such as insufficient water to run hydro or pumped-hydro generators, or excessive heat and humidity impacting Swanbank E. De-rating refers to a temporary reduction to the unit’s maximum output capacity.
Routine maintenance activities are required to enable the ongoing safety and reliability of our assets. These maintenance activities, which require the generators to be taken out of service, are planned in advance and in consultation with the Australian Energy Market Operator (AEMO).
Outages typically involve one generation turbine coming offline at a time, full outages where all turbines are offline are scheduled on a 4-5 year cycle.
| Asset | Start Date | End Date |
|---|---|---|
| Swanbank E | 10 April 2026 | 24 April 2026 |
| Wivenhoe Pumped Hydro U1 | 5 May 2026 | 13 August 2026 |
| Koombooloomba | 12 May 2026 | 14 May 2026 |
| Barron Gorge Hydro 2 | 19 May 2026 | 22 May 2026 |
| Koombooloomba | 12 May 2026 | 14 May 2026 |
| Kareeya Hydro U1 | 20 July 2026 | 4 September 2026 |
| Kareeya Hydro U2 | 20 July 2026 | 12 September 2026 |
| Kareeya Hydro U3 | 20 July 2026 | 4 September 2026 |
| Kareeya Hydro U4 | 20 July 2026 | 4 September 2026 |
| Koombooloomba | 5 August 2026 | 31 December 2026 |
| Swanbank E | 24 August 2026 | 6 September 2026 |
| Barron Gorge Hydro 1 | 31 August 2026 | 15 September 2026 |
| Barron Gorge Hydro 2 | 13 September 2026 | 28 September 2026 |
| Kareeya Hydro U3 | 20 October 2026 | 23 October 2026 |
| Kareeya Hydro U4 | 3 November 2026 | 6 November 2026 |
| Wivenhoe Pumped Hydro U2 | 16 Novembrer 2026 | 20 November 2026 |
| Kareeya Hydro 1 | 17 November 2026 | 20 November 2026 |
Natural river flows remain unaffected by outages.
Water releases to enable generation will be reduced during outages dependent on the number of turbines that are offline. For example, at Kareeya during a partial outage when one turbine is offline, the power station can generate max 66MW, releasing 66ML down the river.